Most Recent Glenmora Homes For Sale
| View All Glenmora Homes For Sale | ||
|
Johnson, Glenmora, LA 71433 | $593,300 |
|
Johnson Rd, Glenmora, LA 71433 | $593,300 |
|
1210 A B, Glenmora, LA 71433 | $300,000 |
Real Estate Resources |
Glenmora Apartments
There are 11 apartments found in and near the Glenmora area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings